modules - 2011-09-25 14:31

Return To 2011-09-25 14:31 System Information

nls_iso8859_1 12713 0 - Live 0x0000000000000000
nls_cp437 16991 0 - Live 0x0000000000000000
vfat 21708 0 - Live 0x0000000000000000
fat 61374 1 vfat, Live 0x0000000000000000
mspro_block 22790 0 - Live 0x0000000000000000
binfmt_misc 17565 1 - Live 0x0000000000000000
vboxnetadp 13382 0 - Live 0x0000000000000000
vboxnetflt 28297 0 - Live 0x0000000000000000
vboxdrv 268268 2 vboxnetadp,vboxnetflt, Live 0x0000000000000000
ip6table_filter 12815 0 - Live 0x0000000000000000
ip6_tables 27845 1 ip6table_filter, Live 0x0000000000000000
ipt_MASQUERADE 12759 3 - Live 0x0000000000000000
iptable_nat 13182 1 - Live 0x0000000000000000
nf_nat 25736 2 ipt_MASQUERADE,iptable_nat, Live 0x0000000000000000
nf_conntrack_ipv4 19640 4 iptable_nat,nf_nat, Live 0x0000000000000000
nf_defrag_ipv4 12729 1 nf_conntrack_ipv4, Live 0x0000000000000000
xt_state 12578 1 - Live 0x0000000000000000
nf_conntrack 81956 5 ipt_MASQUERADE,iptable_nat,nf_nat,nf_conntrack_ipv4,xt_state, Live 0x0000000000000000
ipt_REJECT 12576 2 - Live 0x0000000000000000
xt_CHECKSUM 12549 1 - Live 0x0000000000000000
iptable_mangle 12734 1 - Live 0x0000000000000000
xt_tcpudp 12603 5 - Live 0x0000000000000000
iptable_filter 12810 1 - Live 0x0000000000000000
ip_tables 27456 3 iptable_nat,iptable_mangle,iptable_filter, Live 0x0000000000000000
x_tables 29581 11 ip6table_filter,ip6_tables,ipt_MASQUERADE,iptable_nat,xt_state,ipt_REJECT,xt_CHECKSUM,iptable_mangle,xt_tcpudp,iptable_filter,ip_tables, Live 0x0000000000000000
bridge 82170 0 - Live 0x0000000000000000
stp 12931 1 bridge, Live 0x0000000000000000
kvm_intel 56851 0 - Live 0x0000000000000000
kvm 367707 1 kvm_intel, Live 0x0000000000000000
parport_pc 36959 0 - Live 0x0000000000000000
ppdev 17113 0 - Live 0x0000000000000000
dm_crypt 22993 0 - Live 0x0000000000000000
joydev 17606 0 - Live 0x0000000000000000
snd_hda_codec_hdmi 28167 1 - Live 0x0000000000000000
snd_hda_codec_realtek 336771 1 - Live 0x0000000000000000
arc4 12529 2 - Live 0x0000000000000000
iwlagn 333716 0 - Live 0x0000000000000000
snd_hda_intel 33176 3 - Live 0x0000000000000000
iwlcore 167502 1 iwlagn, Live 0x0000000000000000
mac80211 294370 2 iwlagn,iwlcore, Live 0x0000000000000000
snd_hda_codec 103804 3 snd_hda_codec_hdmi,snd_hda_codec_realtek,snd_hda_intel, Live 0x0000000000000000
snd_hwdep 13604 1 snd_hda_codec, Live 0x0000000000000000
snd_pcm 96391 4 snd_hda_codec_hdmi,snd_hda_intel,snd_hda_codec, Live 0x0000000000000000
uvcvideo 72195 0 - Live 0x0000000000000000
snd_seq_midi 13324 0 - Live 0x0000000000000000
videodev 82052 1 uvcvideo, Live 0x0000000000000000
v4l2_compat_ioctl32 17078 1 videodev, Live 0x0000000000000000
snd_rawmidi 30486 1 snd_seq_midi, Live 0x0000000000000000
snd_seq_midi_event 14899 1 snd_seq_midi, Live 0x0000000000000000
snd_seq 61621 2 snd_seq_midi,snd_seq_midi_event, Live 0x0000000000000000
snd_timer 29602 2 snd_pcm,snd_seq, Live 0x0000000000000000
psmouse 73535 0 - Live 0x0000000000000000
snd_seq_device 14462 3 snd_seq_midi,snd_rawmidi,snd_seq, Live 0x0000000000000000
cfg80211 178528 3 iwlagn,iwlcore,mac80211, Live 0x0000000000000000
serio_raw 13166 0 - Live 0x0000000000000000
snd 67382 15 snd_hda_codec_hdmi,snd_hda_codec_realtek,snd_hda_intel,snd_hda_codec,snd_hwdep,snd_pcm,snd_rawmidi,snd_seq,snd_timer,snd_seq_device, Live 0x0000000000000000
jmb38x_ms 17596 0 - Live 0x0000000000000000
memstick 16520 2 mspro_block,jmb38x_ms, Live 0x0000000000000000
soundcore 12680 1 snd, Live 0x0000000000000000
snd_page_alloc 18529 2 snd_hda_intel,snd_pcm, Live 0x0000000000000000
lp 17825 0 - Live 0x0000000000000000
parport 46458 3 parport_pc,ppdev,lp, Live 0x0000000000000000
radeon 982152 2 - Live 0x0000000000000000
ttm 76664 1 radeon, Live 0x0000000000000000
drm_kms_helper 42136 1 radeon, Live 0x0000000000000000
sdhci_pci 13989 0 - Live 0x0000000000000000
drm 227534 4 radeon,ttm,drm_kms_helper, Live 0x0000000000000000
ahci 25951 5 - Live 0x0000000000000000
firewire_ohci 40370 0 - Live 0x0000000000000000
libahci 26642 1 ahci, Live 0x0000000000000000
firewire_core 62646 1 firewire_ohci, Live 0x0000000000000000
jme 40728 0 - Live 0x0000000000000000
xhci_hcd 77643 0 - Live 0x0000000000000000
sdhci 27387 1 sdhci_pci, Live 0x0000000000000000
crc_itu_t 12707 1 firewire_core, Live 0x0000000000000000
i2c_algo_bit 13400 1 radeon, Live 0x0000000000000000
video 19438 0 - Live 0x0000000000000000

Return To 2011-09-25 14:31 System Information